PRIMA BAY PRIVATE LIMITED having CIN U74999MH2017PTC302860 is 7 years , 6 month & 21 days old Private Indian Company incorporated on 13 Dec 2017. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 218,121,580. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . PRIMA BAY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-20-2024. Directors of PRIMA BAY are . Rashmi and Arpit Jain.
PRIMA BAY ' Corporate Identification Number (CIN) is U74999MH2017PTC302860 and its registration number is 302860. Users may contact PRIMA BAY on its Email address - [email protected] Registered address of PRIMA BAY is CTS No. 117A/1D, Gate No. 5, TC-II, Saki Vihar Road, Powai,, Mumbai, Maharashtra, India-400072. Current status of PRIMA BAY PRIVATE LIMITED is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | U74999MH2017PTC302860 |
---|---|
Company Status | Active |
Registration Number | 302860 |
Date of Incorporation | 12/13/2017 |
RoC | ROC Mumbai |
Company Age | 7 years & 205 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 218121580 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Other Business Activities N.E.C. |
Listing status | Unlisted |
Date Of Incorporation | 13-12-2017 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | DP Road Number 9, Rambaug, Chandivali, Powai Mumbai Maharashtra India 400076 |
Website | nucleusofficeparks.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
07380246 | 14 Mar 2023 | Director | 7 years | |
08731033 | 06 Feb 2023 | Director | 7 years | |
10200089 | 16 Jun 2023 | Director | 7 years | |
07478598 | 14 Jun 2025 | Director | 7 years | |
11120658 | 14 Jun 2025 | Director | 7 years | |
07726897 | 02 Aug 2024 | Director | 7 years | |
09551753 | 19 Apr 2024 | Director | 7 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
4,15,91,320.00 | 2 | Maharashtra | ||
8,05,89,290.00 | 2 | Maharashtra | ||
55,64,93,000.00 | 2 | Delhi | ||
1,80,00,000.00 | 2 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
60,00,000.00 | 2 | Maharashtra | ||
4,95,58,200.00 | 2 | Tamil Nadu | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
70,000.00 | 2 | Maharashtra | ||
74,02,92,960.00 | 2 | Gujarat | ||
13,52,060.00 | 2 | Haryana | ||
2,49,64,20,140.00 | 2 | Maharashtra | ||
27,01,00,000.00 | 1 | Maharashtra | ||
22,40,50,020.00 | 1 | Maharashtra | ||
11,98,70,000.00 | 2 | Tamil Nadu | ||
2,01,60,710.00 | 2 | Karnataka | ||
8,49,20,000.00 | 2 | Karnataka | ||
4,31,90,186.00 | 2 | Karnataka | ||
38,40,75,860.00 | 2 | Karnataka | ||
1,100.00 | 2 | Karnataka | ||
3,68,05,997.00 | 1 | Maharashtra | ||
1,35,17,230.00 | 4 | Telangana | ||
8,15,130.00 | 7 | Maharashtra | ||
49,83,63,840.00 | 6 | Maharashtra | ||
67,54,79,000.00 | 3 | Delhi | ||
1,96,01,403.00 | 3 | Maharashtra | ||
10,00,000.00 | 3 | Maharashtra | ||
Amalgamated
|
6,00,000.00 | 6 | West Bengal | |
79,13,74,110.00 | 3 | Karnataka | ||
2,00,000.00 | 8 | Karnataka | ||
1,31,10,000.00 | 2 | Odisha (Orissa) | ||
28,17,06,500.00 | 5 | Telangana | ||
8,30,05,300.00 | 3 | Maharashtra | ||
4,45,01,01,000.00 | 4 | |||
4,45,10,79,400.00 | 6 | Maharashtra | ||
5,00,00,000.00 | 2 | Maharashtra | ||
3,84,620.00 | 1 | Karnataka | ||
21,10,000.00 | 2 | Karnataka | ||
6,00,000.00 | 2 | West Bengal | ||
2,26,16,000.00 | 1 | Delhi |
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 5,000,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 2
Total Amount: 15,400,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate | 5,000,000,000 | 06 Feb, 2019 | 09 Apr, 2019 | 20 Aug, 2019 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 10,400,000,000 | 31 May, 2021 | 30 Dec, 2024 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | 5,000,000,000 | 09 Aug, 2019 | 09 Sep, 2019 | 03 Oct, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
PRIMA BAY PRIVATE LIMITED having CIN U74999MH2017PTC302860 is 7 years , 6 month old Private Indian Company incorporated with MCA on 19 Apr 2024. PRIMA BAY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 250,000,000 and paid-up capital is 218,121,580.
CIN of PRIMA BAY PRIVATE LIMITED is U74999MH2017PTC302860.
Address of PRIMA BAY PRIVATE LIMITED is CTS NO. 117A/1D, GATE NO. 5, TC-II, SAKI VIHAR ROAD, POWAI,, MUMBAI, MAHARASHTRA, INDIA-400072,.
The company has 14 directors/key management personnel Shravan Sharma, Abhishek Patil, Abhishek Patil, Arpit Jain, Paul Quinlan, Ritu Verma, Shravan Sharma, Quaiser Parvez, Ram Saraf, Prity Khandelwal, Paul Quinlan, Sumit Bhartia, . Rashmi, Arpit Jain.
Email : [email protected]
Address : DP Road Number 9, Rambaug, Chandivali, Powai Mumbai Maharashtra India 400076
PRIMA BAY PRIVATE LIMITED is involved in activities such as Business Services.